standinghdr.gif (14352 bytes)

Friday GT3 AM Practice
Position Car No Team Car Type Time Speed
25 10 Auberlen/Duez/Said/DeRad BMW M3 1:57.099 109.44
28 6 Valntn/Simo/Qustr/Cngham BMW M3 1:58.779 107.89
29 41 Cerv/Wgnr/Clns/Bsnt/Busby Porsche 911 RSR 1:58.849 107.83
35 45 Cohen/Kumpen/Dupont Porsche 911 2:00.926 105.98
36 44 Meier/Taels/Willem/Grohs Porsche 911 2:01.062 105.86
37 25 Rictlli/Hfr/Blngr/Sngl Porsche 911 2:01.162 105.77
38 7 Marshall/Gallade/Cobb Porsche 911 2:01.280 105.67
39 24 Kitch/Wolfkl/Sanbn/Cilli Porsche 911 RSR 2:01.904 105.13
40 68 Bucklr/Coln/Bretzl/Daytn Porsche 911 2:01.996 105.05
41 7 Hill/Petri/Delano/Bentley BMW M3 2:02.002 105.04
43 73 Lewis/Burgs/Mthsn/Lazzaro Porsche 911 2:02.176 104.89
44 54 Newman/Borcheller BMW M3 2:02.371 104.73
45 77 Grnbrg/Drew/Nelson/Peter Porsche 911 2:02.423 104.68
46 76 Doolin/Peeler/Ruther/Snow Porsche 993 RSR 2:02.434 104.67
47 55 Trejos/Rlstn/Smith/Petrsn Porsche 911 RSR 2:02.809 104.35
49 75 Schmd/Schmd/Bngm/Smth/Del Porsche RSR 2:03.077 104.12
54 86 Kng/Cmbrs/Uci/Redman/Mars Porsche 911 2:04.660 102.8
57 96 Zitza/Wheeler/Davies Porsche 993 2:05.742 101.92
58 37 Loftis/White/Strange/Howe Porsche 968 GTR 2:06.621 101.21
59 71 Worth/Ted/Vtcci/Sansn/Lst Mazda RX-7 2:06.897 100.99
60 9 Conway/Flis Mitsu. Eclipse 2:06.937 100.96
64 27 Goldn/Goldn/Valnct/Thomas Mazda RX-7 2:11.231 97.659
67 57 Kryder/Aho/DlVcho/Deen Nissan 240SX 2:12.549 96.688
68 52 Stitt/Arnld/Hlstd/Russell Porsche 911 2:13.166 96.24
70 23 Havens/Conte/Holt/Lambert Porsche 911 RSR 2:18.773 92.352
71 67 Ronson/Pelke/Pelke/Busby Porsche 911 2:23.528 89.292
74 32 Hnrcy/Aqlt/Mnl/Hynr/Hrngt Pont. Firebird No-Time  
75 33 Mhln/Aqlt/Mnly/Rkwd/Wnbrg Pont. Firebird No-Time  
76 58 Shuster/Dro/Lenan Porsche 944 No-Time  
77 66 TBA Porsche 911 RSR No-Time  


Navagation Bar Use it........
The Crew tach_white_logo.gif (2963 bytes)